Huawei Mate 40 PRO Plus
The Mate 40 Pro Plus from Huawei Quality 6.7-inch OLED Full HD+ display with a resolution of 1344x 2772 pixels. It approach powered by octa-core Kirin 9000 5G processor with 12GB RAM and 256GB onboard storage. It run on EMUI 11 version which is built above the Android 10 operating system. The smartphone characteristics Penta camera setup that boasts 50MP primary wide sensor, 12MP telephoto lens, 8MP periscope telephoto sensor, 20MP ultrawide sensor and a ToF 3D sensor at the back. The phone features dual 13MP and ToF 3D sensor on the front. The Mate 40 Pro Plus packs a 4,400mAh with USB kind C port. The mobile support 66W wired charging, 50W wireless charging and 5W reverse wireless charging. Some of the more best Huawei mobiles are the Mate 9 Pro, Mate 30 Pro & the Huawei Mate 40Mate 40.
Huawei Mate 40 PRO Plus Price in India :
Huawei Mate 40 PRO Plus was launched in the country :
Huawei Mate 40 Pro Plus Specifications :
Key Specs
RAM : | 12 GB Full RAM | |
Processor | HiSilicon Kirin 9000 5G Phone | |
Rear Camera | 50 MP + 12 + 8 MP + 20 MP Camera Capacity | |
Front Camera | 13 MP Capacity | |
Battery | 4400 mAh Power Capacity | |
Display | 6.76 inches good Display |
Launch(StartDate) | January 12, 2021 (Expected) | |
Brand | Huawei | |
Model | Huawei Mate 40 Pro Plus | |
Operating System | Android v10 (Q) very High | |
Custom Unit | EMUI | |
SIM Slots | Dual SIM, GSM+GSM Available | |
SIM categorize | SIM1: Nano SIM2: Nano (Hybrid) | |
Network Supported | 5G: Supported by device (network not rolled-out in India), Available 4G: Available (supports Indian bands), 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging Support | ![]() |
Height SIZE | 162.9 mm | |
Width SIZE | 75.5 mm | |
Thickness SIZE | 8.8 mm Good | |
Heaviness | 230 grams Poor | |
Build Material | Back: Mineral Glass Available | |
Colours | Ceramic White, Ceramic Black Available | |
Waterproof Support | ![]() | |
Ruggedness | Dust proof Available |
Screen Size | 6.76 inches (17.17 cm) Perfect | |
Screen Resolution | 1344 x 2772 pixels Support | |
ect Ratio | 18.5:9 Available | |
Bezel-less display | ![]() | |
Pixel Density Capacity | 456 ppi Best in Class | |
Display Type | OLED Support | |
Refresh Rate | 90 Hz Available | |
Touch Screen | ![]() | |
Screen to Body Ratio (calculated) | 93.52 % Perfect |
Chipset | HiSilicon Kirin 9000 5G Available | |
Processor obtainable | Octa core (3.13 GHz Available, Single core Available, Cortex A77 + 2.54 GHz Available,Tri core Available, Cortex A77 + 2.05 GHz Available, Quad core, Cortex A55) Supported Average | |
Architecture | 64 bit Support | |
Graphics | Mali-G78 MP24 Support | |
RAM Available | 12 GB Best in Class |
Internal Memory | 256 GB Available Best in Class | |
Expandable Memory | ![]() | |
USB OTG Cable Support | ![]() |
MAIN CAMERA | ||
Camera elevate | Quad | |
Resolution keep up | (50 MP f/1.9 Available, Wide position Primary Camera Available)(24 mm main distance Available, 1.28" sensor length Available,.12µm pixel length) Available)12 MP f/2.4 Tele Image Available (upto 3x Optical Zooms) Camera Available 8 MP f/4.4 Periscope (upto 10x Optical Zooms) Camera Available (240 mm focal length Available)20 MP f/2.4, Wide Angle, Ultra-Wide Position Camera(14 mm focal length Available) | |
Autofocus | ![]() | |
Physical Aperture | F1.9 Support | |
Optical Image Stabilisation Available | ![]() | |
Flash Available | ![]() | |
Image Resolution | 8150 x 6150 Pixels Support | |
Settings | Exposure compensation, ISO control Available | |
Shooting way | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | |
Camera Quality | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Vedio Record | 3840x2160 @ 30 fps Available, 1920x1080 @ 60 fps Available | |
FRONT CAMERA | ||
Camera Put up | Single | |
Resolution Available | 13 MP, Wide Angle Primary Camera(18 mm focal length) | |
Video Record | 3840x2160 @ 30 fps |
Size | 4400 mAh | |
Variety | Li-Polymer | |
Customer Replaceable | ![]() | |
Wireless Charging Support | ![]() | |
Quick Charge | ![]() | |
USB Category-C | ![]() |
SIM dimensions | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Supported | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G | |
VoLTE Support | ![]() | |
SIM 1 Support | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(bands18) / 850(bands19) / 800(bands 20) / 850(bands 26) Available 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
SIM 2 Support | 4G Bands: TD-LTE 2300(band 40) Available FD-(LTE) 1800(bands 3) Available 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available | |
Wi-Fi Available | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot Support | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connect | Mass storage device, USB charging Support |
Loudspeaker | ![]() | |
Audio Jack | USB category-C |
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | On-screen Support | |
Fingerprint Sensor Type | Optical Support | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope Available in phone |
0 Comments